Free Poster Size Calculator
Work out the correct pixel dimensions for any poster size. Enter your poster width and height, choose your DPI, and get the exact pixels you need for a professional print.
📰 Calculate Poster Size
Required Image Size
2481 × 3508 px
For 16.54 × 23.39 in at 150 DPI
⚡ Common Poster Sizes
📊 Common Poster Sizes in Pixels
| Poster Size | @ 150 DPI | @ 300 DPI |
|---|---|---|
| A3 (11.7 × 16.5 in) | 1754 × 2481 | 3508 × 4961 |
| A2 (16.5 × 23.4 in) | 2481 × 3508 | 4961 × 7016 |
| A1 (23.4 × 33.1 in) | 3508 × 4961 | 7016 × 9921 |
| A0 (33.1 × 46.8 in) | 4961 × 7016 | 9921 × 14031 |
| 18×24 in | 2700 × 3600 | 5400 × 7200 |
| 24×36 in | 3600 × 5400 | 7200 × 10800 |
| 27×40 in (Movie) | 4050 × 6000 | 8100 × 12000 |
| 30×40 in (UK Quad) | 4500 × 6000 | 9000 × 12000 |
🖨️ Poster Printing Tips
- 150 DPI is standard for large posters viewed from 1m+
- 300 DPI is needed for close viewing (small posters, gallery prints)
- Add 3mm bleed on all sides for professional printing
- Use CMYK colour mode for accurate print colours
- Save as PDF or TIFF for best print quality