Free Flyer Size Calculator
Find the correct flyer dimensions and pixel sizes. Choose a standard size preset or enter custom dimensions and get the exact pixels at any DPI.
📄 Calculate Flyer Size
Required Image Size
1748 × 2480 px
For 148 × 210 mm at 300 DPI
⚡ Common Flyer Sizes
📊 Common Flyer Sizes in Pixels
| Flyer Size | @ 150 DPI | @ 300 DPI |
|---|---|---|
| A4 (210 × 297 mm) | 1240 × 1754 | 2480 × 3508 |
| A5 (148 × 210 mm) | 874 × 1240 | 1748 × 2480 |
| A6 (105 × 148 mm) | 620 × 874 | 1240 × 1748 |
| DL (99 × 210 mm) | 585 × 1240 | 1169 × 2480 |
| A7 (74 × 105 mm) | 437 × 620 | 874 × 1240 |
| A3 (420 × 297 mm) | 2480 × 1754 | 4961 × 3508 |
| Letter (216 × 279 mm) | 1276 × 1648 | 2551 × 3295 |
🖨️ Flyer Printing Tips
- A5 is the most popular flyer size — cost-effective and easy to distribute
- A6 works well for event handouts and rack cards
- DL fits standard envelopes and is ideal for mailers
- 300 DPI is the standard for professional flyer printing
- Add 3mm bleed on all edges to avoid white borders
- Use CMYK colour mode for accurate printed colours